American soccer writing, history & data.
Position(s): F
Height: 6'1.0'' (185.42cm) , Weight: 175.0 lbs. (79.38kg)
Born: June 5, 1955 in Aracaju, BRA
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | 27 | Georgia Generals | ASL | 10 | 14 | 14 | 1178 | 15 | 4 | 0 | 0 | 3 | |
| 1984 | 29 | Houston Dynamos | USL | 8 | 20 | 20 | 1820 | 22 | 7 | 0 | 0 | 4 | 4 |
| Total: | 34 | 34 | 2998 | 37 | 11 | 0 | 0 | 7 | 4 | ||||
| ASL (1 season) | 14 | 14 | 1178 | 15 | 4 | 0 | 0 | 3 | |||||
| USL (1 season) | 20 | 20 | 1820 | 22 | 7 | 0 | 0 | 4 | 4 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.