Soccer Almanac

American soccer writing, history & data.

Johnny Nelson

Position(s): CF

Born: Feb. 27, 1905 in Johnstone, ENG

Died: Nov. 30, 1984 in Yonkers, NY

League Statistics

Year Age Team League # Games Starts Goals
1923-1924 19 National Giants F.C. ASL 2 2 0
1923-1924 19 Brooklyn Wanderers F.C. ASL 3 3 1
1923-1924 season subtotal: 5 5 1
1924-1925 20 Brooklyn Wanderers F.C. ASL 33 33 24
1925-1926 21 Brooklyn Wanderers F.C. ASL 30 30 33
1926-1927 22 Brooklyn Wanderers F.C. ASL 36 32 26
1927-1928 (First Half) 23 Brooklyn Wanderers F.C. ASL 21 21 19
1927-1928 (Second Half) 23 Brooklyn Wanderers F.C. ASL 7 6 1
1927-1928 (Second Half) 23 Fall River F.C. ASL 11 9 6
1927-1928 (Second Half) subtotal: 18 15 7
1927-1928 season subtotal: 39 36 26
Total: 143 136 110
ASL (5 seasons) 143 136 110

No keeper league information available.

Playoff Statistics

Year Age Team League # Games Starts Goals
1927-1928 () 23 Fall River F.C. ASL 2 1 0
Total: 2 1 0

Cup Statistics

Year Age Team Cup # Games Starts Goals
1925 20 Brooklyn Wanderers F.C. ASLCC 1 1 0
1925-1926 21 Brooklyn Wanderers F.C. NCC 4 4 2
1926 21 Brooklyn Wanderers F.C. ASLCC 1 1 1
1927 22 Brooklyn Wanderers F.C. ASLCC 6 6 0
1926-1927 22 Brooklyn Wanderers F.C. NCC 1 1 0
1927-1928 23 Brooklyn Wanderers F.C. NCC 1 1 0
Total: 14 14 3

No keeper cup information available.

No manager information available.