American soccer writing, history & data.
Position(s): M/F
Height: 5'8.0'' (172.72cm) , Weight: 145.0 lbs. (65.77kg)
Born: July 6, 1946 in Kasama, ZAM
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 21 | Atlanta Chiefs | NPSL | 16 | 26 | 4 | 1 | 9 |
| 1968 | 22 | Atlanta Chiefs | NASL | 16 | 30 | 6 | 3 | 15 |
| 1969 | 23 | Atlanta Chiefs | NASL | 16 | 16 | 7 | 2 | 16 |
| Total: | 72 | 17 | 6 | 40 | ||||
| NASL (2 seasons) | 46 | 13 | 5 | 31 | ||||
| NPSL (1 season) | 26 | 4 | 1 | 9 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.