American soccer writing, history & data.
Position(s): D
Height: 5'8.0'' (172.72cm) , Weight: 155.0 lbs. (70.31kg)
Born: June 20, 1941 in Ndola, NRH
Died: Feb. 26, 1988 in Chililabombwe,
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1967 | 26 | Atlanta Chiefs | NPSL | 8 | 22 | 1 | 0 | 2 | |
| 1969 | 28 | Dallas Tornado | NASL | 13 | 8 | 0 | 0 | 0 | |
| 1970 | 29 | Dallas Tornado | NASL | 13 | 11 | 11 | 0 | 0 | 0 |
| Total: | 41 | 11 | 1 | 0 | 2 | ||||
| NASL (2 seasons) | 19 | 11 | 0 | 0 | 0 | ||||
| NPSL (1 season) | 22 | 1 | 0 | 2 | |||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.