American soccer writing, history & data.
Position(s): RH
Born: March 5, 1891 in Hamilton, SCO
Died: Aug. 24, 1966 in Philadelphia, PA
Buried: Holy Sepulchre Cemetery, Cheltenham Township, PA
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1917-1918 | 27 | Bethlehem Steel F.C. | NAFL | 11 | 1 | ||
| 1919-1920 | 29 | Bethlehem Steel F.C. | NAFL | 9 | 0 | ||
| 1920-1921 | 30 | Bethlehem Steel F.C. | NAFL | 10 | 1 | ||
| 1921-1922 | 31 | Philadelphia F.C. | ASL | 22 | 22 | 4 | |
| 1922-1923 | 32 | Paterson F.C. | ASL | 13 | 13 | 4 | |
| 1923-1924 | 33 | Newark S.C. | ASL | 23 | 23 | 1 | |
| 1924-1925 | 34 | Brooklyn Wanderers F.C. | ASL | 7 | 7 | 0 | |
| 1924-1925 | 34 | Indiana Flooring Co. F.C. | ASL | 13 | 13 | 2 | |
| 1924-1925 season subtotal: | 20 | 20 | 2 | ||||
| 1925-1926 | 35 | Indiana Flooring Co. F.C. | ASL | 8 | 8 | 0 | |
| Total: | 116 | 86 | 13 | ||||
| ASL (5 seasons) | 86 | 86 | 11 | ||||
| NAFL (3 seasons) | 30 | 2 | |||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1921-1922 | 31 | Philadelphia F.C. | NCC | 3 | 3 | 1 | |
| 1922-1923 | 32 | Paterson F.C. | NCC | 4 | 4 | 0 | |
| 1923-1924 | 33 | Newark S.C. | NCC | 4 | 4 | 0 | |
| Total: | 11 | 11 | 1 | ||||
No keeper cup information available.
No manager information available.