American soccer writing, history & data.
Position(s): D
Height: 5'11.0'' (180.34cm) , Weight: 171.0 lbs. (77.56kg)
Born: July 6, 1960 in Trenton, NJ
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 21 | Carolina Lightnin' | ASL | 5 | 13 | 10 | 903 | 0 | 1 | 0 | 0 | 0 |
| 1982 | 22 | Carolina Lightnin' | ASL | 5 | 20 | 19 | 1814 | 1 | 2 | 1 | 0 | 0 |
| 1983 | 23 | Carolina Lightnin' | ASL | 5 | 8 | 8 | 740 | 0 | 0 | 2 | 0 | 0 |
| Total: | 41 | 37 | 3457 | 1 | 3 | 3 | 0 | 0 | ||||
| ASL (3 seasons) | 41 | 37 | 3457 | 1 | 3 | 3 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.