American soccer writing, history & data.
Position(s): LB
Born: April 3, 1944 in Mexico City, MEX
Died: Feb. 17, 2007 in Mexico City, MEX
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1968 | 24 | San Diego Toros | NASL | 18 | 25 | 0 | 0 | ||
| 1969 | 25 | Baltimore Bays | NASL | 3/6 | 4 | 0 | 0 | 0 | |
| 1969 | 25 | Dallas Tornado | NASL | 14 | |||||
| 1969 season subtotal: | 4 | 0 | 0 | 0 | |||||
| 1970 | 26 | Dallas Tornado | NASL | 17 | 17 | 14 | 1 | 0 | 2 |
| Total: | 46 | 14 | 1 | 0 | 2 | ||||
| NASL (3 seasons) | 46 | 14 | 1 | 0 | 2 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.