American soccer writing, history & data.
Born: Jan. 31, 1889 in St. Louis, MO
Died: Oct. 22, 1918 in St. Louis, MO
Buried: Calvary Cemetery and Mausoleum, St. Louis, MO
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1906-1907 | 18 | St. Rose's | AAFL | 1 | 0 | |
| 1909-1910 | 21 | Holy Name | AFLStL | 5 | 0 | |
| 1910-1911 (First Half) | 22 | Harry L. Yawitz | StLAFL | |||
| 1910-1911 (Second Half) | 22 | Harry L. Yawitz | StLAFL | |||
| 1910-1911 season subtotal: | ||||||
| 1911-1912 | 23 | O'Learys | ASFL | 9 | 4 | |
| 1912-1913 | 24 | Harry L. Yawitz | StLAFL | |||
| Total: | 15 | 4 | ||||
| AFLStL (1 season) | 1 | 0 | ||||
| AFLStL (1 season) | 5 | 0 | ||||
| ASFL (1 season) | 9 | 4 | ||||
| StLAFL (1 season) | ||||||
| StLAFL (1 season) | ||||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.