American soccer writing, history & data.
Position(s): HB/FB
Height: 5'10.0'' (177.80cm)
Born: ca. 1900 in Shotts, SCO
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1926-1927 | New Bedford F.C. | ASL | 0 | 0 | 0 | ||
| 1926-1927 | Philadelphia F.C. | ASL | 3 | 3 | 0 | ||
| 1926-1927 season subtotal: | 3 | 3 | 0 | ||||
| 1927-1928 (First Half) | Newark S.C. | ASL | 1 | 1 | 0 | ||
| Total: | 4 | 4 | 0 | ||||
| ASL (2 seasons) | 4 | 4 | 0 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1927 | Philadelphia F.C. | ASLCC | 1 | 0 | 0 | ||
| Total: | 1 | 0 | 0 | ||||
No keeper cup information available.
No manager information available.