American soccer writing, history & data.
Position(s): F
Born: Feb. 1, 1948 in St. Louis, MO
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1968 | 20 | Cleveland Stokers | NASL | 19 | 5 | 1 | 2 | ||
| 1969 | 21 | St. Louis Stars | NASL | 10 | 12 | 1 | 2 | ||
| 1970 | 22 | St. Louis Stars | NASL | 10 | 4 | 3 | 0 | 0 | 0 |
| Total: | 21 | 3 | 2 | 0 | 4 | ||||
| NASL (3 seasons) | 21 | 3 | 2 | 0 | 4 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.