American soccer writing, history & data.
Position(s): CH
Born: July 30, 1894 in Darvel, SCO
Died: March 22, 1987 in Eynsham,
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1924-1925 | 31 | New Bedford F.C. | ASL | 19 | 19 | 7 | |
| 1925-1926 | 32 | New Bedford F.C. | ASL | 33 | 33 | 7 | |
| 1926-1927 | 33 | New Bedford F.C. | ASL | 42 | 42 | 10 | |
| 1927-1928 (First Half) | 34 | New Bedford S.C. | ASL | 29 | 29 | 0 | |
| 1927-1928 (Second Half) | 34 | New Bedford S.C. | ASL | 24 | 24 | 3 | |
| 1927-1928 season subtotal: | 53 | 53 | 3 | ||||
| Total: | 147 | 147 | 27 | ||||
| ASL (4 seasons) | 147 | 147 | 27 | ||||
No keeper league information available.
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1927-1928 () | 34 | New Bedford S.C. | ASL | 3 | 3 | 0 | |
| Total: | 3 | 3 | 0 | ||||
| Year | Age | Team | Cup | # | Games | Starts | Goals | PKG |
|---|---|---|---|---|---|---|---|---|
| 1925 | 31 | New Bedford F.C. | ASLCC | 3 | 3 | 1 | ||
| 1925-1926 | 32 | New Bedford F.C. | NCC | 2 | 2 | 0 | ||
| 1926 | 32 | New Bedford F.C. | ASLCC | 5 | 5 | 2 | 2 | |
| 1927 | 33 | New Bedford F.C. | ASLCC | 1 | 1 | 0 | ||
| 1926-1927 | 33 | New Bedford F.C. | NCC | 1 | 1 | 0 | ||
| 1928 | 34 | New Bedford S.C. | ASLCC | 4 | 4 | 1 | 1 | |
| 1927-1928 | 34 | New Bedford S.C. | NCC | 1 | 1 | 0 | ||
| Total: | 17 | 17 | 4 | 3 | ||||
No keeper cup information available.
No manager information available.