American soccer writing, history & data.
Position(s): IF
Born: Feb. 12, 1901
Died: Jan. 25, 1977
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1927-1928 (First Half) | 27 | New York Giants F.C. | ASL | 10 | 6 | 2 | |
| 1927-1928 (Second Half) | 27 | New York Giants F.C. | ASL | 20 | 16 | 5 | |
| 1927-1928 season subtotal: | 30 | 22 | 7 | ||||
| Total: | 30 | 22 | 7 | ||||
| ASL (1 season) | 30 | 22 | 7 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1928 | 27 | New York Giants F.C. | ASLCC | 1 | 1 | 0 | |
| Total: | 1 | 1 | 0 | ||||
No keeper cup information available.
No manager information available.