American soccer writing, history & data.
Position(s): RW
Height: 5'7.0'' (170.18cm)
Born: May 15, 1948 in Lanarkshire, SCO
Died: Feb. 11, 2015 in Windsor, ON
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | YC | RC | PKG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | 20 | Detroit Cougars | NASL | 16 | 10 | 0 | 1 | 1 | |||||
| 1981 | 33 | Detroit Express | ASL | 18 | 19 | 17 | 1553 | 0 | 2 | 4 | 0 | 0 | |
| 1982 | 34 | Detroit Express | ASL | 12 | 20 | 19 | 1647 | 1 | 6 | 0 | 0 | 0 | |
| 1983 | 35 | Detroit Express | ASL | 12 | 19 | 17 | 1566 | 0 | 1 | 1 | 0 | 0 | |
| Total: | 68 | 53 | 4766 | 1 | 10 | 1 | 5 | 0 | 0 | ||||
| ASL (3 seasons) | 58 | 53 | 4766 | 1 | 9 | 5 | 0 | 0 | |||||
| NASL (1 season) | 10 | 0 | 1 | 1 | |||||||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.