American soccer writing, history & data.
Position(s): F
Born: April 9, 1948 in Heilbronn, GER
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 19 | Baltimore Bays | NPSL | 19 | 7 | 0 | 0 | 0 |
| 1967-1968 | 20 | Baltimore Flyers | ASL | 1 | ||||
| 1969 | 21 | Baltimore Bays | NASL | 9 | 10 | 4 | 8 | |
| Total: | 17 | 5 | 0 | 8 | ||||
| ASL (1 season) | 1 | |||||||
| NASL (1 season) | 10 | 4 | 8 | |||||
| NPSL (1 season) | 7 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.