American soccer writing, history & data.
Position(s): F
Born: April 4, 1940 in Šabac, YUG
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 27 | Oakland Clippers | NPSL | 9 | 12 | 12 | 0 | 24 |
| 1968 | 28 | Oakland Clippers | NASL | 9 | 22 | 16 | 0 | 32 |
| Total: | 34 | 28 | 0 | 56 | ||||
| NASL (1 season) | 22 | 16 | 0 | 32 | ||||
| NPSL (1 season) | 12 | 12 | 0 | 24 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.