American soccer writing, history & data.
Position(s): F
Height: 6'0.0'' (182.88cm) , Weight: 165.0 lbs. (74.84kg)
Born: April 21, 1941 in Saltcoats, SCO
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967-1968 | 27 | Inter S.C. | ASL | 12 | ||||
| 1969 | 28 | Baltimore Bays | NASL | 12 | 8 | 8 | 2 | 18 |
| Total: | 8 | 8 | 2 | 18 | ||||
| ASL (1 season) | ||||||||
| NASL (1 season) | 8 | 8 | 2 | 18 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.