American soccer writing, history & data.
Position(s): GK
Height: 6'0.0'' (182.88cm) , Weight: 172.0 lbs. (78.02kg)
Born: Nov. 15, 1941 in Necochea, ARG
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 26 | New York Skyliners | USA | 1 | 7 | 0 | 0 | 0 |
| Total: | 7 | 0 | 0 | 0 | ||||
| USA (1 season) | 7 | 0 | 0 | 0 | ||||
| Year | Age | Team | League | # | Games | Saves | GA | GAA |
|---|---|---|---|---|---|---|---|---|
| 1967 | 26 | New York Skyliners | USA | 1 | 7 | 27 | 9 | |
| Total: | 7 | 27 | 9 | |||||
| USA (1 season) | 7 | 27 | 9 | |||||
No player cup information available.
No keeper cup information available.
No manager information available.