American soccer writing, history & data.
Position(s): F
Height: 5'6.0'' (167.64cm) , Weight: 150.0 lbs. (68.04kg)
Born: Dec. 18, 1942 in Sorocaba, BRA
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | YC | RC | PKG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | 25 | Boston Shamrock Rovers | USA | 11 | 0 | 1 | 1 | ||||||
| 1968 | 26 | Los Angeles Wolves | NASL | 7 | 32 | 16 | 5 | 37 | |||||
| 1967-1968 | 26 | Boston Tigers | ASL | 10 | |||||||||
| 1970 | 28 | Rochester Lancers | NASL | 7/11 | 23 | 23 | 14 | 7 | 35 | ||||
| 1982 | 40 | Rochester Flash | ASL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total: | 55 | 23 | 0 | 30 | 13 | 73 | 0 | 0 | 0 | ||||
| ASL (2 seasons) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| NASL (2 seasons) | 55 | 23 | 30 | 12 | 72 | ||||||||
| USA (1 season) | 0 | 1 | 1 | ||||||||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.