American soccer writing, history & data.
Position(s): F
Born: July 27, 1935 in Novi Bečej, YUG
Died: April 18, 2017
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 32 | Los Angeles Toros | NPSL | 7 | 16 | 3 | 4 | 10 |
| 1968 | 33 | San Diego Toros | NASL | 8 | 32 | 9 | 18 | |
| Total: | 48 | 12 | 4 | 28 | ||||
| NASL (1 season) | 32 | 9 | 18 | |||||
| NPSL (1 season) | 16 | 3 | 4 | 10 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.