American soccer writing, history & data.
Position(s): GK
Height: 6'2.0'' (187.96cm) , Weight: 170.0 lbs. (77.11kg)
Born: ca. 1949
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1970 | Rochester Lancers | NASL | 30 | 0 | 0 | 0 | 0 | 0 | |
| Total: | 0 | 0 | 0 | 0 | 0 | ||||
| NASL (1 season) | 0 | 0 | 0 | 0 | 0 | ||||
| Year | Age | Team | League | # | Games | Starts | Clean Sheets | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|
| 1970 | Rochester Lancers | NASL | 30 | 0 | 0 | 0 | 0 | ||
| Total: | 0 | 0 | 0 | 0 | |||||
| NASL (1 season) | 0 | 0 | 0 | 0 | |||||
No player cup information available.
No keeper cup information available.
No manager information available.