American soccer writing, history & data.
Position(s): WF
Born: Sept. 22, 1897 in Greenock, SCO
Died: July 1976
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1922-1923 | 26 | Fall River F.C. | ASL | 4 | 4 | 1 | |
| 1923-1924 | 27 | Fall River F.C. | ASL | 26 | 26 | 10 | |
| 1924-1925 | 28 | Fall River F.C. | ASL | 38 | 38 | 13 | |
| 1925-1926 | 29 | Fall River F.C. | ASL | 39 | 39 | 7 | |
| 1926-1927 | 30 | Fall River F.C. | ASL | 40 | 39 | 2 | |
| 1927-1928 (First Half) | 31 | Fall River F.C. | ASL | 31 | 30 | 2 | |
| 1927-1928 (Second Half) | 31 | Fall River F.C. | ASL | 26 | 26 | 3 | |
| 1927-1928 season subtotal: | 57 | 56 | 5 | ||||
| Total: | 204 | 202 | 38 | ||||
| ASL (6 seasons) | 204 | 202 | 38 | ||||
No keeper league information available.
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1927-1928 () | 31 | Fall River F.C. | ASL | 2 | 2 | 0 | |
| Total: | 2 | 2 | 0 | ||||
| Year | Age | Team | Cup | # | Games | Starts | Goals | PKG |
|---|---|---|---|---|---|---|---|---|
| 1923-1924 | 27 | Fall River F.C. | NCC | 7 | 7 | 3 | 1 | |
| 1925 | 28 | Fall River F.C. | ASLCC | 4 | 4 | 1 | ||
| 1925-1926 | 29 | Fall River F.C. | NCC | 3 | 3 | 1 | 1 | |
| 1926 | 29 | Fall River F.C. | ASLCC | 2 | 2 | 0 | ||
| 1927 | 30 | Fall River F.C. | ASLCC | 2 | 2 | 0 | ||
| 1926-1927 | 30 | Fall River F.C. | NCC | 5 | 5 | 1 | ||
| 1928 | 31 | Fall River F.C. | ASLCC | 4 | 4 | 2 | ||
| 1927-1928 | 31 | Fall River F.C. | NCC | 3 | 3 | 0 | ||
| Total: | 30 | 30 | 8 | 2 | ||||
No keeper cup information available.
No manager information available.