American soccer writing, history & data.
Position(s): GK
Height: 5'10.0'' (177.80cm) , Weight: 155.0 lbs. (70.31kg)
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Pennsylvania Stoners | ASL | 0 | 1 | 1 | 110 | 0 | 0 | 0 | 0 | 0 | |
| Total: | 1 | 1 | 110 | 0 | 0 | 0 | 0 | 0 | ||||
| ASL (1 season) | 1 | 1 | 110 | 0 | 0 | 0 | 0 | 0 | ||||
| Year | Age | Team | League | # | Games | Starts | Minutes | Clean Sheets | GA | GAA | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Pennsylvania Stoners | ASL | 0 | 1 | 1 | 110 | 0 | 5 | 4.09 | 0 | 1 | |
| Total: | 1 | 1 | 110 | 0 | 5 | 4.09 | 0 | 1 | ||||
| ASL (1 season) | 1 | 1 | 110 | 0 | 5 | 4.09 | 0 | 1 | ||||
No player cup information available.
No keeper cup information available.
No manager information available.