American soccer writing, history & data.
Position(s): F/HB
Born: Nov. 15, 1893 in St. Louis, MO
Died: July 7, 1949 in St. Louis, MO
Buried: Calvary Cemetery and Mausoleum, St. Louis, MO
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1910-1911 | 18 | Duwell A.C. | SLUSFL | 1 | 0 | |
| 1910-1911 (2nd Half) | 18 | Holy Rosary | StLAFL | |||
| 1911-1912 | 19 | Irish-American A.C. | StLSFL | 2 | 0 | |
| 1912-1913 | 20 | Harry L. Yawitz | StLAFL | |||
| 1912-1913 (abandoned schedule) | 20 | Business Men's A.C. | StLSFL | 3 | 0 | |
| 1912-1913 (official standings) | 20 | Compton Hill A.C. | StLSFL | 6 | 0 | |
| 1912-1913 season subtotal: | 9 | 0 | ||||
| 1913-1914 | 21 | Athletics | StLSFL | 6 | 2 | |
| Total: | 18 | 2 | ||||
| StLSFL (3 seasons) | 17 | 2 | ||||
| SLUSFL (1 season) | 1 | 0 | ||||
| StLAFL (1 season) | ||||||
| StLAFL (1 season) | ||||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.