American soccer writing, history & data.
Position(s): WH
Height: 5'8.5'' (173.99cm)
Born: Dec. 16, 1897 in Leadgate, ENG
Died: Dec. 23, 1979 in New York, NY
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1923-1924 | 27 | National Giants F.C. | ASL | 14 | 14 | 1 | |
| 1924-1925 | 28 | New York Giants F.C. | ASL | 37 | 37 | 4 | |
| 1925-1926 | 29 | New York Giants F.C. | ASL | 28 | 28 | 1 | |
| 1926-1927 | 30 | New York Giants F.C. | ASL | 24 | 24 | 2 | |
| 1927-1928 (Second Half) | 31 | New York Giants F.C. | ASL | 15 | 12 | 1 | |
| Total: | 118 | 115 | 9 | ||||
| ASL (5 seasons) | 118 | 115 | 9 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals | PKG |
|---|---|---|---|---|---|---|---|---|
| 1925 | 28 | New York Giants F.C. | ASLCC | 1 | 1 | 0 | ||
| 1925-1926 | 29 | New York Giants F.C. | NCC | 4 | 4 | 1 | 1 | |
| 1926 | 29 | New York Giants F.C. | ASLCC | 3 | 3 | 0 | ||
| 1927 | 30 | New York Giants F.C. | ASLCC | 1 | 1 | 0 | ||
| 1926-1927 | 30 | New York Giants F.C. | NCC | 1 | 1 | 0 | ||
| Total: | 10 | 10 | 1 | 1 | ||||
No keeper cup information available.
No manager information available.