American soccer writing, history & data.
Position(s): F
Born: 1957
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Sacramento Spirit | ASL | 18 | 19 | 14 | 1255 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1981 | Carolina Lightnin' | ASL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1982 | Carolina Lightnin' | ASL | 3 | 3 | 183 | 0 | 0 | 0 | 0 | 0 | |||
| 1984 | Charlotte Gold | USL | 16 | 10 | 6 | 671 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Total: | 32 | 23 | 2109 | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| ASL (3 seasons) | 22 | 17 | 1438 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| USL (1 season) | 10 | 6 | 671 | 2 | 1 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.