American soccer writing, history & data.
Position(s): OR
Born: 1894? in Scotland
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1917-1918 | Bethlehem Steel F.C. | NAFL | 7 | 3 | |||
| 1918-1919 | Bethlehem Steel F.C. | NAFL | 10 | 5 | |||
| 1919-1920 | Bethlehem Steel F.C. | NAFL | 4 | 1 | |||
| 1920-1921 | Robins Dry Dock F.C. | NAFL | 6 | 0 | |||
| 1921-1922 | Todd Shipyards F.C. | ASL | 21 | 21 | 7 | ||
| 1922-1923 | New York S.C. | ASL | 5 | 5 | 2 | ||
| 1924-1925 | Philadelphia S.F.C. | ASL | 2 | 2 | 0 | ||
| Total: | 55 | 28 | 18 | ||||
| NAFL (4 seasons) | 27 | 9 | |||||
| ASL (3 seasons) | 28 | 28 | 9 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1920-1921 | Robins Dry Dock F.C. | NCC | |||||
| 1921-1922 | Todd Shipyards F.C. | NCC | 6 | 6 | 5 | ||
| Total: | 6 | 6 | 5 | ||||
No keeper cup information available.
No manager information available.