American soccer writing, history & data.
Position(s): IR
Born: March 3, 1893 in Dunblane, SCO
Died: November 1962? in Brooklyn, NY
Buried: Maple Grove Cemetery, Queens, NY
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1919-1920 | 27 | Robins Dry Dock F.C. | NAFL | 8 | 7 | ||
| 1920-1921 | 28 | Robins Dry Dock F.C. | NAFL | 8 | 4 | ||
| 1921-1922 | 29 | Todd Shipyards F.C. | ASL | 20 | 20 | 10 | |
| 1922-1923 | 30 | Paterson F.C. | ASL | 15 | 15 | 1 | |
| 1922-1923 | 30 | New York S.C. | ASL | 4 | 4 | 1 | |
| 1922-1923 season subtotal: | 19 | 19 | 2 | ||||
| 1923-1924 | 31 | New York S.C. | ASL | 19 | 19 | 0 | |
| 1924-1925 | 32 | New Bedford F.C. | ASL | 35 | 35 | 6 | |
| 1925-1926 | 33 | New Bedford F.C. | ASL | 2 | 2 | 0 | |
| 1925-1926 | 33 | Brooklyn Wanderers F.C. | ASL | 13 | 13 | 2 | |
| 1925-1926 season subtotal: | 15 | 15 | 2 | ||||
| Total: | 124 | 108 | 31 | ||||
| ASL (5 seasons) | 108 | 108 | 20 | ||||
| NAFL (2 seasons) | 16 | 11 | |||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1920-1921 | 28 | Robins Dry Dock F.C. | NCC | ||||
| 1921-1922 | 29 | Todd Shipyards F.C. | NCC | 7 | 7 | 5 | |
| 1922-1923 | 30 | Paterson F.C. | NCC | 6 | 6 | 1 | |
| 1923-1924 | 31 | New York S.C. | NCC | 2 | 2 | 0 | |
| 1925 | 32 | New Bedford F.C. | ASLCC | 3 | 3 | 0 | |
| 1925-1926 | 33 | Brooklyn Wanderers F.C. | NCC | 3 | 3 | 2 | |
| 1926 | 33 | Brooklyn Wanderers F.C. | ASLCC | 1 | 1 | 0 | |
| Total: | 22 | 22 | 8 | ||||
No keeper cup information available.
No manager information available.