American soccer writing, history & data.
Position(s): IF
Born: Aug. 16, 1897 in Edinburgh, SCO
Died: Oct. 7, 1948
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1921-1922 | 25 | Harrison S.C. | ASL | 5 | 5 | 0 | |
| 1922-1923 | 26 | Philadelphia S.F.C. | ASL | 22 | 22 | 6 | |
| 1924-1925 | 28 | Philadelphia S.F.C. | ASL | 3 | 3 | 0 | |
| 1925-1926 | 29 | Philadelphia F.C. | ASL | 13 | 13 | 0 | |
| Total: | 43 | 43 | 6 | ||||
| ASL (4 seasons) | 43 | 43 | 6 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1921-1922 | 25 | Harrison S.C. | NCC | 1 | 1 | 0 | |
| Total: | 1 | 1 | 0 | ||||
No keeper cup information available.
No manager information available.