American soccer writing, history & data.
Position(s): LIF
Born: April 30, 1899 in Edinburgh, SCO
Died: Jan. 26, 1979 in Montgomery, PA
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1920-1921 | 22 | Bethlehem Steel F.C. | NAFL | 1 | 1 | ||
| 1921-1922 | 23 | Fall River United F.C. | ASL | 1 | 1 | 0 | |
| 1922-1923 | 24 | New York S.C. | ASL | 21 | 21 | 11 | |
| 1923-1924 | 25 | New York S.C. | ASL | 28 | 28 | 13 | |
| 1924-1925 | 26 | Fleisher Yarn F.C. | ASL | 32 | 32 | 10 | |
| 1925-1926 | 27 | Indiana Flooring Co. F.C. | ASL | 39 | 39 | 24 | |
| 1926-1927 | 28 | Indiana Flooring Co. F.C. | ASL | 36 | 36 | 12 | |
| 1927-1928 (First Half) | 29 | New York Nationals | ASL | 19 | 17 | 4 | |
| 1927-1928 (Second Half) | 29 | New York Nationals | ASL | 18 | 17 | 6 | |
| 1927-1928 season subtotal: | 37 | 34 | 10 | ||||
| Total: | 195 | 191 | 81 | ||||
| ASL (7 seasons) | 194 | 191 | 80 | ||||
| NAFL (1 season) | 1 | 1 | |||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1922-1923 | 24 | New York S.C. | NCC | 6 | 6 | 4 | |
| 1923-1924 | 25 | New York S.C. | NCC | 4 | 4 | 0 | |
| 1925 | 26 | Fleisher Yarn F.C. | ASLCC | 2 | 2 | 0 | |
| 1925-1926 | 27 | Indiana Flooring Co. F.C. | NCC | 2 | 2 | 0 | |
| 1926 | 27 | Indiana Flooring Co. F.C. | ASLCC | 2 | 2 | 1 | |
| 1927 | 28 | Indiana Flooring Co. F.C. | ASLCC | 3 | 3 | 1 | |
| 1926-1927 | 28 | Indiana Flooring Co. F.C. | NCC | 2 | 2 | 1 | |
| 1928 | 29 | New York Nationals | ASLCC | 1 | 1 | 0 | |
| 1927-1928 | 29 | New York Nationals | NCC | 5 | 5 | 2 | |
| Total: | 27 | 27 | 9 | ||||
No keeper cup information available.
No manager information available.