American soccer writing, history & data.
Position(s): M
Born: July 14, 1943 in Belfast, NIR
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 38 | New York United | ASL | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | |
| Total: | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | ||||
| ASL (1 season) | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
| Year | Age | Team | League | Games | W | D | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 1981 | 38 | New York United | ASL | 12 | 7 | 3 | 2 | 60 |
| 1981 | 38 | New York United | ASL | 2 | 1 | 0 | 1 | 10 |
| 1981 | 38 | New York United | ASL | 11 | 10 | 1 | 0 | 75 |
| 1981 season subtotal: | 25 | 18 | 4 | 3 | 145 | |||
| 1984 | 41 | New York Nationals | USL | 7 | 5 | 2 | 36 | |
| Total: | 32 | 23 | 4 | 5 | 181 | |||
| ASL (1 season) | 25 | 18 | 4 | 3 | 145 | |||
| USL (1 season) | 7 | 5 | 2 | 36 | ||||
No manager cup information available.