American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1911-1912 | Harry L. Yawitz | ASFL | 1 | 0 | ||
| 1912-1913 (official standings) | Columbus Club | StLSFL | 2 | 0 | ||
| 1913-1914 | Columbus Club | StLSFL | 1 | 1 | ||
| 1913-1914 | Athletics | StLSFL | 3 | 1 | ||
| 1913-1914 | Teresas | StLSFL | 4 | 0 | ||
| 1913-1914 season subtotal: | 8 | 2 | ||||
| 1914-1915 | Compton Hill A.C. | StLSFL | 2 | 0 | ||
| Total: | 13 | 2 | ||||
| StLSFL (2 seasons) | 10 | 2 | ||||
| ASFL (1 season) | 1 | 0 | ||||
| FPSL (1 season) | 2 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.