American soccer writing, history & data.
Position(s): OL
Height: 5'7.0'' (170.18cm) , Weight: 175.0 lbs. (79.38kg)
Born: ca. 1902
| Year | Age | Team | League | # | Games | Starts | Goals | PKG |
|---|---|---|---|---|---|---|---|---|
| 1920-1921 | St. Louis Screw Co. F.C. | StLSL | 21 | 21 | 3 | |||
| 1921-1922 | St. Louis Screw Co. F.C. | StLSL | 20 | 20 | 6 | |||
| 1922-1923 | Vesper-Buick F.C. | StLSL | 17 | 17 | 8 | |||
| 1923-1924 | Vesper-Buick F.C. | StLSL | 11 | 10 | 5 | |||
| 1924-1925 | Vesper-Buick F.C. | StLSL | 7 | 6 | 2 | |||
| 1924-1925 | Indiana Flooring Co. F.C. | ASL | 5 | 5 | 0 | |||
| 1925-1926 | Vesper-Buick F.C. | StLSL | 4 | 4 | 2 | |||
| 1926 | White Banner Malt F.C. | WSCA | 1 | 0 | 0 | |||
| 1927-1928 | Tabler F.C. | StLSL | 8 | 8 | 3 | 1 | ||
| Total: | 94 | 91 | 29 | 1 | ||||
| StLSL (7 seasons) | 88 | 86 | 29 | 1 | ||||
| ASL (1 season) | 5 | 5 | 0 | |||||
| WSCA (1 season) | 1 | 0 | 0 | |||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals | PKG |
|---|---|---|---|---|---|---|---|---|
| 1920-1921 | St. Louis Screw Co. F.C. | NCC | 1 | 1 | 0 | |||
| 1920-1921 | Scullin Steel Co. F.C. | NCC | 1 | 1 | 0 | |||
| 1920-1921 season subtotal: | 2 | 2 | 0 | |||||
| 1921-1922 | St. Louis Screw Co. F.C. | NCC | 1 | 1 | 0 | |||
| 1922-1923 | Vesper-Buick F.C. | NCC | 4 | 4 | 3 | 2 | ||
| 1923-1924 | Vesper-Buick F.C. | NCC | 8 | 8 | 4 | |||
| 1925-1926 | Vesper-Buick F.C. | NCC | 2 | 2 | 0 | |||
| 1927-1928 | Tabler F.C. | NCC | 1 | 1 | 0 | |||
| Total: | 18 | 18 | 7 | 2 | ||||
No keeper cup information available.
No manager information available.