American soccer writing, history & data.
Position(s): M
Born: Nov. 13, 1943 in St. Louis, MO
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1967 | 24 | St. Louis Stars | NPSL | 17 | 21 | 1 | 1 | 3 | |
| 1968 | 25 | St. Louis Stars | NASL | 17 | 27 | 2 | 0 | 4 | |
| 1969 | 26 | St. Louis Stars | NASL | 8 | 12 | 2 | 2 | 6 | |
| 1970 | 27 | St. Louis Stars | NASL | 8 | 23 | 22 | 9 | 1 | 19 |
| Total: | 83 | 22 | 14 | 4 | 32 | ||||
| NASL (3 seasons) | 62 | 22 | 13 | 3 | 29 | ||||
| NPSL (1 season) | 21 | 1 | 1 | 3 | |||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.