Soccer Almanac

American soccer writing, history & data.

Tommy Maxwell

Position(s): WH/IF

Born: 1898 in Scotland

League Statistics

Year Age Team League # Games Starts Goals
1922-1923 Bethlehem Steel F.C. ASL 13 13 3
1923-1924 Bethlehem Steel F.C. ASL 23 23 4
1924-1925 Bethlehem Steel F.C. ASL 25 25 1
1925-1926 New Bedford F.C. ASL 34 34 3
1926-1927 New Bedford F.C. ASL 36 34 14
1927-1928 (First Half) New Bedford S.C. ASL 10 9 0
1927-1928 (Second Half) New Bedford S.C. ASL 22 22 1
1927-1928 season subtotal: 32 31 1
Total: 163 160 26
ASL (6 seasons) 163 160 26

No keeper league information available.

Playoff Statistics

Year Age Team League # Games Starts Goals
1927-1928 () New Bedford S.C. ASL 2 2 0
Total: 2 2 0

Cup Statistics

Year Age Team Cup # Games Starts Goals
1923-1924 Bethlehem Steel F.C. NCC 5 5 3
1925 Bethlehem Steel F.C. ASLCC 1 1 0
1925-1926 New Bedford F.C. NCC 2 2 0
1926 New Bedford F.C. ASLCC 5 5 0
1927 New Bedford F.C. ASLCC 1 1 0
1926-1927 New Bedford F.C. NCC 1 1 0
1928 New Bedford S.C. ASLCC 4 4 0
1927-1928 New Bedford S.C. NCC 1 1 0
Total: 20 20 3

No keeper cup information available.

No manager information available.