American soccer writing, history & data.
Position(s): LB
Height: 5'11.0'' (180.34cm)
Born: May 21, 1998 in Bethesda, MD
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | SOG | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 23 | Maryland Bobcats FC | NISA | 16 | 6 | 5 | 309 | 0 | 0 | 3 | 0 | |||
| 2020-2021 (Legends Cup) | 23 | Maryland Bobcats FC | NISA | 16 | 2 | 2 | 155 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2020-2021 (Spring Season) | 23 | Maryland Bobcats FC | NISA | 16 | 2 | 2 | 155 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2020-2021 season subtotal: | 4 | 4 | 310 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
| 2022 | 24 | Maryland Bobcats FC | NISA | 16 | 20 | 19 | 1655 | 1 | 5 | 4 | 1 | |||
| Total: | 30 | 28 | 2274 | 1 | 5 | 0 | 9 | 1 | 0 | 0 | ||||
| NISA (3 seasons) | 30 | 28 | 2274 | 1 | 5 | 0 | 9 | 1 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.