American soccer writing, history & data.
Position(s): D
Born: Sept. 30, 1947
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 20 | Baltimore Bays | NPSL | 14 | 7 | 0 | 0 | 0 |
| 1967-1968 | 21 | Baltimore Flyers | ASL | 0 | ||||
| 1969 | 22 | Baltimore Bays | NASL | 4 | 2 | |||
| Total: | 9 | 0 | 0 | 0 | ||||
| ASL (1 season) | 0 | |||||||
| NASL (1 season) | 2 | |||||||
| NPSL (1 season) | 7 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.