American soccer writing, history & data.
Position(s): RB
Height: 5'8.0'' (172.72cm) , Weight: 154.0 lbs. (69.85kg)
Born: Feb. 28, 1899 in Glengarnock, SCO
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1925-1926 | 27 | Fall River F.C. | ASL | 31 | 31 | 0 | |
| 1926-1927 | 28 | Fall River F.C. | ASL | 16 | 15 | 0 | |
| 1927-1928 (First Half) | 29 | J. & P. Coats F.C. | ASL | 31 | 31 | 0 | |
| 1927-1928 (Second Half) | 29 | J. & P. Coats F.C. | ASL | 20 | 20 | 0 | |
| 1927-1928 season subtotal: | 51 | 51 | 0 | ||||
| Total: | 98 | 97 | 0 | ||||
| ASL (3 seasons) | 98 | 97 | 0 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1925-1926 | 27 | Fall River F.C. | NCC | 2 | 2 | 0 | |
| 1926 | 27 | Fall River F.C. | ASLCC | 2 | 2 | 0 | |
| 1928 | 29 | J. & P. Coats F.C. | ASLCC | 2 | 2 | 0 | |
| 1927-1928 | 29 | J. & P. Coats F.C. | NCC | 4 | 4 | 0 | |
| Total: | 10 | 10 | 0 | ||||
No keeper cup information available.
No manager information available.