American soccer writing, history & data.
Position(s): F
Height: 5'11.0'' (180.34cm) , Weight: 160.0 lbs. (72.57kg)
Born: Oct. 20, 1940 in Tranent, SCO
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 27 | Vancouver Royal Canadians | USA | 9 | 11 | 2 | 1 | 5 |
| 1970 | 30 | Coventry City F.C. | NASL | |||||
| Total: | 11 | 2 | 1 | 5 | ||||
| NASL (1 season) | ||||||||
| USA (1 season) | 11 | 2 | 1 | 5 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.