American soccer writing, history & data.
Position(s): F
Height: 6'0.0'' (182.88cm) , Weight: 165.0 lbs. (74.84kg)
Born: ca. 1963
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | Rochester Flash | ASL | 15 | 22 | 14 | 1125 | 2 | 1 | 3 | 1 | 0 | ||
| 1982 | Rochester Flash | ASL | 11 | 15 | 9 | 860 | 3 | 0 | 0 | 0 | 0 | ||
| 1984 | Rochester Flash | USL | 11 | 17 | 12 | 938 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1984 | Buffalo Storm | USL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1984 season subtotal: | 17 | 12 | 938 | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| Total: | 54 | 35 | 2923 | 6 | 2 | 4 | 1 | 0 | 0 | ||||
| ASL (2 seasons) | 37 | 23 | 1985 | 5 | 1 | 3 | 1 | 0 | |||||
| USL (1 season) | 17 | 12 | 938 | 1 | 1 | 1 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.