American soccer writing, history & data.
Born: Dec. 25, 1893 in St. Louis, MO
Died: Nov. 20, 1954 in St. Louis, MO
Buried: Calvary Cemetery and Mausoleum, St. Louis, MO
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1910-1911 | 18 | St. Teresa's | SLUSFL | 13 | 6 | |
| 1911-1912 | 19 | Irish-American A.C. | StLSFL | 5 | 0 | |
| 1912-1913 | 20 | Ben Miller Athletics | StLAFL | 0 | ||
| 1912-1913 (abandoned schedule) | 20 | Business Men's A.C. | StLSFL | 5 | 1 | |
| 1913-1914 | 21 | St. Leo's | StLSFL | 1 | 0 | |
| 1913-1914 | 21 | Ben Miller F.C. | StLSFL | 1 | 0 | |
| 1913-1914 season subtotal: | 2 | 0 | ||||
| 1913-1914 | 21 | Teresas | StLSFL | 1 | 0 | |
| Total: | 26 | 7 | ||||
| StLSFL (3 seasons) | 11 | 1 | ||||
| FPSL (1 season) | 2 | 0 | ||||
| SLUSFL (1 season) | 13 | 6 | ||||
| StLAFL (1 season) | 0 | |||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
| Year | Age | Team | League | Games | W | D | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 1927-1928 | 35 | Tabler F.C. | StLSL | 14 | 8 | 3 | 3 | 19 |
| Total: | 14 | 8 | 3 | 3 | 19 | |||
| StLSL (1 season) | 14 | 8 | 3 | 3 | 19 | |||
| Year | Age | Team | Cup | Games | W | D | L |
|---|---|---|---|---|---|---|---|
| 1927-1928 | 35 | Tabler F.C. | NCC | 1 | 0 | 0 | 1 |
| Total: | 1 | 0 | 0 | 1 | |||
| USOC (1 season) | 1 | 0 | 0 | 1 | |||