American soccer writing, history & data.
Position(s): ST
Height: 5'5.0'' (165.10cm)
Born: May 22, 1943 in Pueblo Nuevo, CRC
Died: Aug. 16, 2023
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1967 | 24 | Oakland Clippers | NPSL | 14 | 19 | 8 | 4 | 20 | |
| 1968 | 25 | Oakland Clippers | NASL | 14 | 27 | 4 | 8 | ||
| 1969 | 26 | Kansas City Spurs | NASL | 10 | 13 | 3 | 3 | 6 | |
| Total: | 59 | 3 | 15 | 4 | 34 | ||||
| NASL (2 seasons) | 40 | 3 | 7 | 14 | |||||
| NPSL (1 season) | 19 | 8 | 4 | 20 | |||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.