American soccer writing, history & data.
Position(s): D
Height: 6'5.0'' (195.58cm) , Weight: 200.0 lbs. (90.72kg)
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Columbus Magic | ASL | 5 | 15 | 15 | 1342 | 5 | 1 | 0 | 0 | 0 | 0 | |
| 1980 | Cleveland Cobras | ASL | 4 | 4 | 360 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 1980 season subtotal: | 19 | 19 | 1702 | 6 | 1 | 0 | 0 | 0 | 0 | ||||
| 1981 | Detroit Express | ASL | 5 | 26 | 25 | 2167 | 1 | 1 | 4 | 0 | 0 | ||
| Total: | 45 | 44 | 3869 | 7 | 2 | 4 | 0 | 0 | 0 | ||||
| ASL (2 seasons) | 45 | 44 | 3869 | 7 | 2 | 4 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.