American soccer writing, history & data.
Position(s): GK
Height: 5'10.0'' (177.80cm)
Born: Feb. 24, 1940 in Santa Ana, SLV
Died: Sept. 30, 2009
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1968 | 28 | Toronto Falcons | NASL | 1 | 15 | 0 | 0 | 0 |
| Total: | 15 | 0 | 0 | 0 | ||||
| NASL (1 season) | 15 | 0 | 0 | 0 | ||||
| Year | Age | Team | League | # | Games | Clean Sheets | GA | GAA |
|---|---|---|---|---|---|---|---|---|
| 1968 | 28 | Toronto Falcons | NASL | 1 | 15 | 3 | 25 | |
| Total: | 15 | 3 | 25 | |||||
| NASL (1 season) | 15 | 3 | 25 | |||||
No player cup information available.
No keeper cup information available.
No manager information available.