American soccer writing, history & data.
Position(s): F
Born: October 1893? in Clydebank, Scotland
Died: February 1937? in New York, N.Y.
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1919-1920 | Federal Ship F.C. | NAFL | 6 | 0 | |||
| 1919-1920 | New York F.C. | NAFL | 1 | 0 | |||
| 1919-1920 season subtotal: | 7 | 0 | |||||
| 1920-1921 | New York F.C. | NAFL | 11 | 6 | |||
| 1921-1922 | New York F.C. | ASL | 1 | 1 | 0 | ||
| Total: | 19 | 1 | 6 | ||||
| NAFL (2 seasons) | 18 | 6 | |||||
| ASL (1 season) | 1 | 1 | 0 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1921-1922 | New York F.C. | NCC | 1 | 1 | 1 | ||
| 1922-1923 | Brooklyn F.C. | NCC | |||||
| Total: | 1 | 1 | 1 | ||||
No keeper cup information available.
No manager information available.