American soccer writing, history & data.
Position(s): GK
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Golden Gate Gales | ASL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1980 | California Sunshine | ASL | 0 | 6 | 6 | 616 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1980 season subtotal: | 6 | 6 | 616 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total: | 6 | 6 | 616 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| ASL (1 season) | 6 | 6 | 616 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Year | Age | Team | League | # | Games | Starts | Minutes | Clean Sheets | GA | GAA | W | D | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Golden Gate Gales | ASL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1980 | California Sunshine | ASL | 0 | 6 | 6 | 616 | 1 | 10 | 1.46 | 3 | 0 | 3 | |
| 1980 season subtotal: | 6 | 6 | 616 | 1 | 10 | 1.46 | 3 | 0 | 3 | ||||
| Total: | 6 | 6 | 616 | 1 | 10 | 1.46 | 3 | 0 | 3 | ||||
| ASL (1 season) | 6 | 6 | 616 | 1 | 10 | 1.46 | 3 | 0 | 3 | ||||
No player cup information available.
No keeper cup information available.
No manager information available.