American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1906-1907 | Minstrels | AAFL | 3 | 0 | ||
| 1908-1909 | Thistles | StLSFL | 1 | 0 | ||
| 1910-1911 | Immaculate Conception | SLUSFL | 11 | 5 | ||
| 1912-1913 (official standings) | Compton Hill A.C. | StLSFL | 1 | 1 | ||
| Total: | 16 | 6 | ||||
| StLSFL (2 seasons) | 2 | 1 | ||||
| AFLStL (1 season) | 3 | 0 | ||||
| SLUSFL (1 season) | 11 | 5 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.