American soccer writing, history & data.
Position(s): M
Height: 5'5.0'' (165.10cm)
Born: June 26, 1982 in Silver Spring, MD
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Shots | SOG | FC | FS | YC | RC | GWG | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 27 | Washington Freedom | WPS | 5 | 7 | 2 | 248 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2010 | 28 | Philadelphia Independence | WPS | 17 | 24 | 20 | 1792 | 5 | 0 | 28 | 11 | 14 | 10 | 1 | 0 | |||
| 2011 | 29 | Philadelphia Independence | WPS | 17 | 9 | 6 | 495 | 0 | 2 | 11 | 4 | 6 | 11 | 1 | 0 | 0 | 0 | 0 |
| Total: | 40 | 28 | 2535 | 5 | 2 | 40 | 15 | 23 | 21 | 3 | 0 | 0 | 0 | 0 | ||||
| WPS (3 seasons) | 40 | 28 | 2535 | 5 | 2 | 40 | 15 | 23 | 21 | 3 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.