American soccer writing, history & data.
Position(s): D
Born: Aug. 26, 1937 in Budapest, HUN
Died: Jan. 24, 2024 in Olathe, KS
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1968 | 31 | Vancouver Royals | NASL | 16 | 12 | 0 | 0 | ||
| 1969 | 32 | Kansas City Spurs | NASL | 16 | 14 | 14 | 0 | 0 | |
| 1970 | 33 | Kansas City Spurs | NASL | 2 | 17 | 17 | 0 | 0 | 0 |
| Total: | 43 | 31 | 0 | 0 | 0 | ||||
| NASL (3 seasons) | 43 | 31 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.