American soccer writing, history & data.
Position(s): F/M
Height: 5'11.0'' (180.34cm) , Weight: 175.0 lbs. (79.38kg)
Born: Nov. 15, 1943 in Baarn, NED
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | YC | RC | PKG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | 25 | Cleveland Stokers | NASL | 10 | 31 | 7 | 14 | ||||||
| 1969 | 26 | Dallas Tornado | NASL | 10 | 10 | 2 | 4 | ||||||
| 1982 | 39 | Oklahoma City Slickers | ASL | 9 | 21 | 21 | 1478 | 0 | 0 | 0 | 0 | 0 | |
| 1983 | 40 | Oklahoma City Slickers | ASL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total: | 62 | 21 | 1478 | 9 | 0 | 18 | 0 | 0 | 0 | ||||
| ASL (2 seasons) | 21 | 21 | 1478 | 0 | 0 | 0 | 0 | 0 | |||||
| NASL (2 seasons) | 41 | 9 | 18 | ||||||||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.