American soccer writing, history & data.
Position(s): GK
Height: 6'0.0'' (182.88cm) , Weight: 174.0 lbs. (78.93kg)
Born: Jan. 30, 1934 in Sunne, SWE
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 33 | Atlanta Chiefs | NPSL | 1 | 17 | 0 | 0 | 0 |
| 1968 | 34 | Atlanta Chiefs | NASL | 1 | 5 | 0 | 0 | 0 |
| Total: | 22 | 0 | 0 | 0 | ||||
| NASL (1 season) | 5 | 0 | 0 | 0 | ||||
| NPSL (1 season) | 17 | 0 | 0 | 0 | ||||
| Year | Age | Team | League | # | Games | Clean Sheets | GA | GAA |
|---|---|---|---|---|---|---|---|---|
| 1967 | 33 | Atlanta Chiefs | NPSL | 1 | 17 | 3 | 22 | |
| 1968 | 34 | Atlanta Chiefs | NASL | 1 | 5 | 2 | 7 | |
| Total: | 22 | 5 | 29 | |||||
| NASL (1 season) | 5 | 2 | 7 | |||||
| NPSL (1 season) | 17 | 3 | 22 | |||||
No player cup information available.
No keeper cup information available.
No manager information available.